Wolf® M Series Contemporary 30" Stainless Steel Electric Built in Single Oven
Model #: CSO30CM/SPrice Starting At
$5,825.00Save $NaN
$5,825.00
For screen reader problems with this website, please call919-783-71009 1 9 7 8 3 7 1 0 0Standard carrier rates apply to texts.
Thermador Steam and Convection Oven offers passionate cooks a variety of cooking solutions-Steam, True Convection, Steam and Convection, Broil and more
Innovation
Performance
Design
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | LED |
Oven Door Window Type: | Grey Glass |
Door Swing Option: | Drop Down |
Interior Dimensions: | 14.5" x 18.88" x 17.38" (H x W x D) |
Cutout Dimensions: | 25.44" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital |
Digital Display Items: | Clock; Time |
Watts: | 4100 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Steam; Convection |
Bake: | Convection |
Broiler Wattage: | 3050 |
Convection Wattage: | 2300 |
Broiling: | Convection |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 1420 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Wall Oven Type | Single Wall Oven |
Appliance Fit Width (in.) | 30 |
Depth w/Door Open 90 Degrees (in.) | 42.81 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 2.8 |
Product Weight (lbs.) | 173 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 23.43 |
Height (in.) | 25.82 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Steam Cooking Option | Yes |
Cut Out Width | 25.74 |
Cut Out Height | 24.5 |
Cut Out Depth | 23.5 |
Promotional Period: 2022-07-01 to 2022-12-31
Thermador One Two Free Rebate Rebate must be postmarked by 2022-12-31.