For screen reader problems with this website, please call919-783-71009 1 9 7 8 3 7 1 0 0Standard carrier rates apply to texts.
Product Dimensions 67.44"h x 28"w x 31.63"d
Whirlpool® 17.64 Cu. Ft. Top Mount Refrigerator-Black with electronic temperature control and flexi-slide binRead More
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
General Specs | |
| Product Weight (lbs.) | 173 |
| Color | Black |
| Color-Finish Name | Black |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.66 |
| Freezer Capacity (cu. ft.) | 3.98 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 31.63 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 31.63 |
| Height (in.) | 67.44 |
| Height Without Door/Hinge (Case) (in.) | 67.13 |
| Overall Height (in.) | 67.44 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 120 |
| Amp | 6.5 |
4.4 out of 5
4740 Reviews
4740 Reviews